Fact Sheet
Basic Information
| Nature of Business | OEM Manufacturer |
|---|---|
| Additional Business | 1. Manufacturer 2. Exporter 3. Trader 4. Service Provider |
| Company CEO | Anil S. Upalaikar |
| Registered Address | Gat No. 267/A/1/1, Shed No. A-1 & A-2, Durga Industrial Complex, Pirangut, Tal-Mulshi, Pune- 412 115 |
| Industry | Manufacturing & Services of Milk Processing Plants, Milk Products Manufacturing Plants, Ammonia Refrigeration System. |
| Total Number of Employees | 50 to 60 People |
| Year of Establishment | 1991 |
| Legal Status of Firm | Partnership Firm |
| Promoter | Mr. Anil Upalaikar |
| Annual Turnover | Rs. 50 – 55 Crore |
Infrastructure
| Location Type | SEMI-URBAN |
|---|---|
| Building Infrastructure | Permanent |
| Size of Premises | 20000 square feet |
| Space Around | Front porch |
Statutory Profile
| Pan No. | AACFE1485B |
|---|---|
| Banker | Union Bank of India / ICICI Bank of India |
| GST No | 27AACFE1485B1ZT |
Our Location







Quality Policy
We will always strive to delight our customers with the outstanding quality of our products & services.

Quality Compliance
We always take good care of our operations & products to assure quality work & output

ISO Certification
An ISO 9001:2015 Company